Description | Technical parameter | |
Unit module | Module size | 244*244mm |
| Pixel pitch | 7.62mm |
| Pixel density | 17222dots/sqm |
| Pixel configuration | 1R1G1B |
| Led specification | SMD3528 |
| Pixel resolution | W:32 dots*H:32 dots |
Power | Working voltage | AC220V/110V±10% |
| Average power consumption | 300-400W |
| Max. Power consumption | ≤800W/sqm |
| Current | ≤20mA(single LED) |
Control system | CPU | Pentium4 or above |
| Operating system | WIN98/2000/NT/XP |
| Control method | Synchronization |
Main technical parameter | Driving device | 1/16 scanning |
| Drive type | Constant Current driver IC |
| Refresh frequency | ≥1000Hz |
| Grey scale/colors | 256 levels of each color(R/G/B)/16.7M color |
| Brightness of white balance | More than 8000cd/sqm |
| Brightness adjustment | 256 levels of each color(R/G/B)by software |
| Operating ambient humidity | 10%--95% |
| Video signal | PAL/NTSC |
| Control system | DVI display card+full color controller card |
| MTBF | ≥10,000hours |
| Life span | ≥100,000hours |
| Flatness | Tolerance of interpixel ≤0.3mm |
| | Tolerance of modules clearance≤0.6mm |
| Power switch | Automatic switch |
| Display mode | 1024*768 |
Software | LED media player | |